Property Attributes
- MLS#1972109
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodMarymont
- Zip78217
- StyleOne Story
- Year Built1970
- Taxes$ 12133
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2782
- Lot Size0.31 Acres
Data Source:
LERA MLS
Property Description
if you have been waiting for an affordable home in the Marymount subdivision well here it is. all Brick home inside and out with high ceilings and large living room with a double-faced fireplace from living room into family room or make it a huge dining area looking out towards the backyard. it is definitely a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Serna Elementary School | Garner Middle School | Macarthur High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $585,000 |
| 7/3/2026 | 24$450,000 |
General Features
| Living Area | 2782 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | MARYMONT |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Metal |
| HOA Mandatory | None |
| Status | Back on Market |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Home Faces | South |
| Area | 1500 |
| Year Built | 1970 |
| High School | Macarthur |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,1st Seller Carry,Cash |
| Elementary School | Serna |
| Middle School | Garner |
| Legal Description | LOT1 BLOCK 5 NCB 13979 |
| Potential Short Sale | No |
| Taxes | 12133 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 20 |
| Total Bedrooms | 3 |
| Full Baths | 3 |
| Interior Features | One Living Area,Separate Dining Room,Breakfast Bar,Study/Library,High Ceilings,Skylights,All Bedrooms Downstairs |
| Stories | 1 |
| Dining Room Length | 14 |
| Dining Room Width | 17 |
| Breakfast Room Length | 8 |
| Breakfast Room Width | 14 |
| Flooring | Saltillo Tile,Ceramic Tile |
| Living Room Width | 25 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Family Room Length | 14 |
| Living Room Length | 20 |
| Study/Office Length | 14 |
| Study/Office Width | 14 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Privacy Fence,Sprinkler System,Decorative Bars,Storage Building/Shed,Mature Trees |
| Pool | None |
| Lot Size | 0.31 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Disposal,Dishwasher,Trash Compactor |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 19, 2026 2:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating