Property Attributes
- MLS#2009240
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CitySchertz
- Area2705
- NeighborhoodTrails Of Kensington Ranch
- Zip78154
- StyleOne Story,Traditional
- Year Built2013
- Taxes$ 5124
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2098
- Lot Size0.269 Acres
Data Source:
LERA MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Franz Elementary School | Bernard Harris Middle School | Judson High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $300,000 |
General Features
| Living Area | 2098 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 78.54 |
| Subdivision | TRAILS OF KENSINGTON RANCH |
| Builder | NA |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Monthly |
| Attached Garage | Yes |
| HOA Name | TRAILS OF KENSINGTON RANCH HOMEOWNERS ASSOCIATION |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 2705 |
| Year Built | 2013 |
| High School | Judson |
| School District | Schertz-Cibolo-Universal City ISD |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Franz |
| Middle School | Bernard Harris |
| Legal Description | Kensington Ranch II Unit #1 Block 3 Lot 23 |
| Taxes | 5124.44 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Island Kitchen,Study/Library,Utility Room Inside,Open Floor Plan,Cable TV Available |
| Stories | 1 |
| Dining Room Length | 6 |
| Dining Room Width | 11 |
| Flooring | Ceramic Tile,Wood |
| Living Room Width | 15 |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Living Room Length | 18 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | 3 Sides Masonry,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.269 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Washer Connection,Stove/Range,Disposal,Security System (Owned),Garage Door Opener |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 8:29 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating